<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Marel - Investor News]]></title>
		<link>http://www.marel.com/investors//</link>
		<description>http://www.marel.com/</description>
		<generator>daCoda CMS 3.0</generator>
		<pubDate>Mon, 06 Feb 2012 20:08:18 +0000</pubDate>
		<item>
			<guid isPermaLink="false">1486</guid>
			<title><![CDATA[Results presented for 2011 ]]></title>
			<description><![CDATA[Record revenues and excellent profitability set tone on performance last year.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Results_presented_for_2011_/1486/default.aspx</link>
			<pubDate>Thu, 02 Feb 2012 13:32:44 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1479</guid>
			<title><![CDATA[Marel Q4 2011 results]]></title>
			<description><![CDATA[Strong and profitable organic growth in 2011; 
Record revenue and good profitability in Q4 2011.Webcast]]></description>
			<link>http://www.marel.dk/investors/investor-news/Marel_Q4_2011_results/1479/default.aspx</link>
			<pubDate>Wed, 01 Feb 2012 14:05:20 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1474</guid>
			<title><![CDATA[Consolidated financial statement 2011 - Presentation 2 Feb 2012]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the Company’s consolidated financial statement for 2011 will be presented.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Consolidated_financial_statement_2011_-_Presentation_2_Feb_2012/1474/default.aspx</link>
			<pubDate>Fri, 27 Jan 2012 17:39:05 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1360</guid>
			<title><![CDATA[Results for Q3 2011 presented]]></title>
			<description><![CDATA[“We are very pleased with this quarter,” said Theo Hoen, CEO of Marel, when the company’s results for Q3 2011 were presented this morning, 27 October, at a meeting with market participants and investors. “We saw a very good order intake, roughly around EU ...]]></description>
			<link>http://www.marel.dk/investors/investor-news/Results_for_Q3_2011_presented/1360/default.aspx</link>
			<pubDate>Thu, 27 Oct 2011 14:43:39 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1355</guid>
			<title><![CDATA[Marel Q3 2011 results]]></title>
			<description><![CDATA[Record order intake and solid operating performance.

Webcast]]></description>
			<link>http://www.marel.dk/investors/investor-news/Marel_Q3_2011_results/1355/default.aspx</link>
			<pubDate>Mon, 24 Oct 2011 17:00:17 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1482</guid>
			<title><![CDATA[Marel Q3 2011 results.1]]></title>
			<description><![CDATA[Record order intake and solid operating performance.

Webcast]]></description>
			<link>http://www.marel.dk/investors/investor-news/Marel_Q3_2011_results.1/1482/default.aspx</link>
			<pubDate>Mon, 24 Oct 2011 17:00:17 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1353</guid>
			<title><![CDATA[Financial results for Q3 2011 - Presentation 27 October 2011]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the Company’s consolidated financial statement for Q3 2011 will be presented.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Financial_results_for_Q3_2011_-_Presentation_27_October_2011/1353/default.aspx</link>
			<pubDate>Fri, 21 Oct 2011 13:39:50 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1333</guid>
			<title><![CDATA[Sigsteinn Gretarsson appointed Chief Operating Officer of Marel]]></title>
			<description><![CDATA[Sigsteinn Gretarsson has been appointed Chief Operating Officer (COO) of Marel hf.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Sigsteinn_Gretarsson_appointed_Chief_Operating_Officer_of_Marel/1333/default.aspx</link>
			<pubDate>Wed, 05 Oct 2011 16:23:14 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1293</guid>
			<title><![CDATA[Corporate video premiered]]></title>
			<description><![CDATA[New video and brochure combine to present colourful snapshot of Marel today.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Corporate_video_premiered/1293/default.aspx</link>
			<pubDate>Fri, 02 Sep 2011 14:45:54 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1264</guid>
			<title><![CDATA[Results for Q2 2011 presented]]></title>
			<description><![CDATA[ “Our business is showing very nice growth. In Quarter 2 we have a 19% higher turnover than a year ago. And if you look two years back, we have 50% growth,” said Theo Hoen, CEO of Marel, when the company’s results for Q2 2011 were presented this morning,  ...]]></description>
			<link>http://www.marel.dk/investors/investor-news/Results_for_Q2_2011_presented/1264/default.aspx</link>
			<pubDate>Thu, 28 Jul 2011 11:14:13 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1260</guid>
			<title><![CDATA[Marel Q2 2011 results]]></title>
			<description><![CDATA[Revenues of EUR 315 million in the first half of 2011 with EBIT margin of 10.2%.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Marel_Q2_2011_results/1260/default.aspx</link>
			<pubDate>Wed, 27 Jul 2011 15:30:50 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1256</guid>
			<title><![CDATA[Financial results for Q2 2011 - Presentation 28 July 2011]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the Company’s consolidated financial statement for Q2 2011 will be presented.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Financial_results_for_Q2_2011_-_Presentation_28_July_2011/1256/default.aspx</link>
			<pubDate>Fri, 22 Jul 2011 14:35:39 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1232</guid>
			<title><![CDATA[Snapshot of Marel published and available]]></title>
			<description><![CDATA[New 28-page brochure captures company in images, text and graphics.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Snapshot_of_Marel_published_and_available/1232/default.aspx</link>
			<pubDate>Wed, 01 Jun 2011 09:20:06 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1200</guid>
			<title><![CDATA[Marel Q1 2011 results]]></title>
			<description><![CDATA[Q1 2011 was a good quarter for Marel. Revenues totalled 153.5 mln, an increase of 19% compared to Q1 2010. Once again, the company delivered on its long-term target of 10-12% return on revenues. 
]]></description>
			<link>http://www.marel.dk/investors/investor-news/Marel_Q1_2011_results/1200/default.aspx</link>
			<pubDate>Wed, 27 Apr 2011 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1196</guid>
			<title><![CDATA[Financial results for Q1 2011 - Presentation 28 April 2011]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the Company´s consolidated financial statement for Q1 2011 will be presented. ]]></description>
			<link>http://www.marel.dk/investors/investor-news/Financial_results_for_Q1_2011_-_Presentation_28_April_2011/1196/default.aspx</link>
			<pubDate>Mon, 25 Apr 2011 19:31:40 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1192</guid>
			<title><![CDATA[Agreement reached on Stork Pension Fund]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.dk/investors/investor-news/Agreement_reached_on_Stork_Pension_Fund/1192/default.aspx</link>
			<pubDate>Tue, 19 Apr 2011 12:00:05 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1155</guid>
			<title><![CDATA[Eyrir Invest adds to its Marel holdings]]></title>
			<description><![CDATA[Eyrir Invest, Marel’s largest shareholder, acquired an additional 3% share in the company yesterday when Marel’s second largest shareholder, the investment company Horn fjárfestingafélag, sold all of its Marel shares.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Eyrir_Invest_adds_to_its_Marel_holdings/1155/default.aspx</link>
			<pubDate>Fri, 18 Mar 2011 10:00:28 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1137</guid>
			<title><![CDATA[Results of Marel’s AGM]]></title>
			<description><![CDATA[“The only reliable way to produce more food is to create better technology, and this is creating a high demand for advanced solutions in poultry, meat and fish,” said Arni Oddur Thordarson, Chairman of the Board of Marel, in his address to the company’s A ...]]></description>
			<link>http://www.marel.dk/investors/investor-news/Results_of_Marel’s_AGM/1137/default.aspx</link>
			<pubDate>Thu, 03 Mar 2011 14:42:45 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1135</guid>
			<title><![CDATA[Decisions of Marel's 2011 AGM]]></title>
			<description><![CDATA[The Annual General Meeting of Marel hf which took place at the company’s headquarters was well attended by its shareholders.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Decisions_of_Marel's_2011_AGM/1135/default.aspx</link>
			<pubDate>Wed, 02 Mar 2011 20:46:33 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1133</guid>
			<title><![CDATA[Candidates for the Board of Directors]]></title>
			<description><![CDATA[Following are candidates for the Board of Directors of Marel hf. at the Annual General Meeting.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Candidates_for_the_Board_of_Directors/1133/default.aspx</link>
			<pubDate>Fri, 25 Feb 2011 16:33:08 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1121</guid>
			<title><![CDATA[Results for 2010 presented]]></title>
			<description><![CDATA[“Q4 was an excellent quarter for Marel, wrapping up a very good year,” said Theo Hoen, CEO of Marel, when the company’s results for 2010 were presented this morning, 3 February, at a meeting with market participants and investors.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Results_for_2010_presented/1121/default.aspx</link>
			<pubDate>Thu, 03 Feb 2011 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1119</guid>
			<title><![CDATA[Increase in share capital]]></title>
			<description><![CDATA[The Board of Directors of Marel hf resolved at its meeting today, 2 February 2011, to use an authorization in Marel‘s Articles of Associations, article 15.1., to increase the share capital of Marel hf.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Increase_in_share_capital/1119/default.aspx</link>
			<pubDate>Wed, 02 Feb 2011 16:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1114</guid>
			<title><![CDATA[Marel Q4 2010 results]]></title>
			<description><![CDATA[Strong growth and good profitability in 2010; excellent performance and strong order book in Q4 2010.

]]></description>
			<link>http://www.marel.dk/investors/investor-news/Marel_Q4_2010_results/1114/default.aspx</link>
			<pubDate>Wed, 02 Feb 2011 15:46:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1111</guid>
			<title><![CDATA[Financial results for 2010 - Presentation 3 February 2010]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the company's consolidated financial statement for 2010 will be presented.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Financial_results_for_2010_-_Presentation_3_February_2010/1111/default.aspx</link>
			<pubDate>Mon, 31 Jan 2011 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1090</guid>
			<title><![CDATA[Increase in share capital of Marel hf.]]></title>
			<description><![CDATA[In accordance with Article 84 of the Act on Securities Transactions No 108/2007, Marel hf. announces that the Company increased its share capital by ISK 3.154.750 in November 2010.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Increase_in_share_capital_of_Marel_hf./1090/default.aspx</link>
			<pubDate>Wed, 01 Dec 2010 09:21:55 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1085</guid>
			<title><![CDATA[New Articles of Association]]></title>
			<description><![CDATA[New Articles of Association, dated November 26, 2010, have been published.]]></description>
			<link>http://www.marel.dk/investors/investor-news/New_Articles_of_Association/1085/default.aspx</link>
			<pubDate>Tue, 30 Nov 2010 11:27:12 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1084</guid>
			<title><![CDATA[Twenty largest shareholders]]></title>
			<description><![CDATA[List of twenty largest shareholders after share increase of 3.154.750.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Twenty_largest_shareholders/1084/default.aspx</link>
			<pubDate>Tue, 30 Nov 2010 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1076</guid>
			<title><![CDATA[Increase of share capital]]></title>
			<description><![CDATA[Marel hf Board of Directors resolved on its meeting today, November 26th 2010,
to use authorization in Marel Articles of Associations, article 15.1. to
increase the share capital of Marel hf.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Increase_of_share_capital/1076/default.aspx</link>
			<pubDate>Fri, 26 Nov 2010 13:40:45 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1069</guid>
			<title><![CDATA[Marel hf. secures EUR 350 million in long-term financing ]]></title>
			<description><![CDATA[Today, Marel signed an agreement with a group of six international banks on long-term financing in the amount of EUR 350 million. The initial average interest terms are EURIBOR/LIBOR + 320 bps and will decrease during the maturity of the loans, in line wi ...]]></description>
			<link>http://www.marel.dk/investors/investor-news/Marel_hf._secures_EUR_350_million_in_long-term_financing_/1069/default.aspx</link>
			<pubDate>Thu, 25 Nov 2010 16:36:20 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1072</guid>
			<title><![CDATA[Conditions to Marel hf. offer to repurchase bonds fulfilled]]></title>
			<description><![CDATA[On 1 November 2010, Marel hf. announced that it would make a conditional offer (the “Offer”) to repurchase bonds issued by the company and listed on NASDAQ OMX Iceland under the name MARL 06 1.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Conditions_to_Marel_hf._offer_to_repurchase_bonds_fulfilled/1072/default.aspx</link>
			<pubDate>Thu, 25 Nov 2010 15:59:09 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1074</guid>
			<title><![CDATA[Meeting to present Marel’s new long-term financing, 26 November 2010]]></title>
			<description><![CDATA[Marel invites market participants, investors and media to a meeting where the company’s new financing structure will be introduced.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Meeting_to_present_Marel’s_new_long-term_financing,_26_November_2010/1074/default.aspx</link>
			<pubDate>Thu, 25 Nov 2010 15:03:36 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1062</guid>
			<title><![CDATA[Positive response to Marel’s offer to repurchase bonds]]></title>
			<description><![CDATA[Investors holding a total of 65.65% of outstanding MARL 06 1 bonds (“the Bonds”) have accepted Marel hf.’s conditional offer (the “Offer”), announced on 1 November 2010, to repurchase the Bonds at par on the date of repurchase. The total value of the poss ...]]></description>
			<link>http://www.marel.dk/investors/investor-news/Positive_response_to_Marel’s_offer_to_repurchase_bonds/1062/default.aspx</link>
			<pubDate>Wed, 17 Nov 2010 10:19:55 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1055</guid>
			<title><![CDATA[Marel offers to repurchase MARL 06 1 bonds]]></title>
			<description><![CDATA[Following this announcement, Marel hf. will send a conditional offer to repurchase bonds issued by the company and listed on the Nasdaq OMX Nordic Exchange Iceland under the name MARL 06 1 (ISIN No: IS0000012177) (the “Bonds”) at par on the date of repurc ...]]></description>
			<link>http://www.marel.dk/investors/investor-news/Marel_offers_to_repurchase_MARL_06_1_bonds/1055/default.aspx</link>
			<pubDate>Mon, 01 Nov 2010 10:42:20 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1054</guid>
			<title><![CDATA[Q3 2010 results presented]]></title>
			<description><![CDATA[It was another good quarter for Marel, with significant growth in revenues, said CEO Theo Hoen when the company’s results for Q3 2010 were presented this morning, 28 October, at a meeting with market participants and investors. ]]></description>
			<link>http://www.marel.dk/investors/investor-news/Q3_2010_results_presented/1054/default.aspx</link>
			<pubDate>Thu, 28 Oct 2010 11:09:57 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1040</guid>
			<title><![CDATA[Marel Q3 2010 results]]></title>
			<description><![CDATA[Strong order intake and solid performance.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Marel_Q3_2010_results/1040/default.aspx</link>
			<pubDate>Wed, 27 Oct 2010 13:54:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1051</guid>
			<title><![CDATA[Presentation of Q3 2010 financial results]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the Company´s consolidated financial statement for Q3 2010 will be presented. ]]></description>
			<link>http://www.marel.dk/investors/investor-news/Presentation_of_Q3_2010_financial_results/1051/default.aspx</link>
			<pubDate>Fri, 22 Oct 2010 16:23:17 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1018</guid>
			<title><![CDATA[Q2 2010 results presented]]></title>
			<description><![CDATA[It was another good quarter for Marel, said CEO Theo Hoen in his introduction when the company’s financial results for Q2 2010 were presented at a meeting with market participants and investors today, 29 July, at Marel headquarters in Iceland.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Q2_2010_results_presented/1018/default.aspx</link>
			<pubDate>Thu, 29 Jul 2010 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1011</guid>
			<title><![CDATA[Marel Q2 2010 results]]></title>
			<description><![CDATA[Strong order intake and good operating results.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Marel_Q2_2010_results/1011/default.aspx</link>
			<pubDate>Wed, 28 Jul 2010 13:54:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1007</guid>
			<title><![CDATA[Presentation of Q2 2010 financial results]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the company's consolidated financial statement for Q2 2010 will be presented.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Presentation_of_Q2_2010_financial_results/1007/default.aspx</link>
			<pubDate>Thu, 22 Jul 2010 14:37:42 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">975</guid>
			<title><![CDATA[New Managing Director of Marel Townsend Further Processing]]></title>
			<description><![CDATA[We are pleased to announce the appointment of Bert Jan Hardenbol to the position of Managing Director Marel Townsend Further Processing.]]></description>
			<link>http://www.marel.dk/investors/investor-news/New_Managing_Director_of_Marel_Townsend_Further_Processing/975/default.aspx</link>
			<pubDate>Thu, 20 May 2010 14:41:15 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">970</guid>
			<title><![CDATA[Issuance of Stock Options]]></title>
			<description><![CDATA[The Board of Directors of Marel hf. has today resolved to grant several of Marel’s employees stock option agreements in accordance with the Company's remuneration policy accepted at its Annual General Meeting on 3rd March 2010.  ]]></description>
			<link>http://www.marel.dk/investors/investor-news/Issuance_of_Stock_Options/970/default.aspx</link>
			<pubDate>Mon, 10 May 2010 17:33:42 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">966</guid>
			<title><![CDATA[Q1 2010 results presented]]></title>
			<description><![CDATA[Marel presented its financial results for the first quarter of 2010 at a meeting with market participants and investors today, 29 April, at its headquarters in Gardabaer, Iceland.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Q1_2010_results_presented/966/default.aspx</link>
			<pubDate>Thu, 29 Apr 2010 11:00:38 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">963</guid>
			<title><![CDATA[Marel Q1 2010 results]]></title>
			<description><![CDATA[Positive start to the year; Marel capitalizes on improved market conditions.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Marel_Q1_2010_results/963/default.aspx</link>
			<pubDate>Wed, 28 Apr 2010 13:54:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">956</guid>
			<title><![CDATA[Presentation of Q1 2010 financial results]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the
company's consolidated financial statement for Q1 2010 will be presented.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Presentation_of_Q1_2010_financial_results/956/default.aspx</link>
			<pubDate>Sat, 24 Apr 2010 10:28:54 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">938</guid>
			<title><![CDATA[Results of Marel's Annual General Meeting]]></title>
			<description><![CDATA[“I am proud of the results delivered by the management and staff of Marel in 2009, in difficult conditions,” said Arni Oddur Thordarson, Chairman of the Board of Marel, in his address to the company’s Annual General Meeting today.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Results_of_Marel's_Annual_General_Meeting/938/default.aspx</link>
			<pubDate>Wed, 03 Mar 2010 21:51:51 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">923</guid>
			<title><![CDATA[Marel announces sale of operations of  Carnitech A/S in Stovring]]></title>
			<description><![CDATA[Marel has reached an agreement with the American Industrial Acquisition Corporation (AIAC) on the sale of the operations of Carnitech A/S in Stovring, Denmark, a non-core operating unit.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Marel_announces_sale_of_operations_of__Carnitech_A/S_in_Stovring/923/default.aspx</link>
			<pubDate>Fri, 12 Feb 2010 13:42:36 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">920</guid>
			<title><![CDATA[AGM will be held on 3 March, 2010 ]]></title>
			<description><![CDATA[The Annual General Meeting of Marel Food Systems hf. will be held at the company‘s headquarters at Austurhraun 9, Garðabær, on Wednesday 3 March at 15:00.]]></description>
			<link>http://www.marel.dk/investors/investor-news/AGM_will_be_held_on_3_March,_2010_/920/default.aspx</link>
			<pubDate>Tue, 09 Feb 2010 19:58:01 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">921</guid>
			<title><![CDATA[Agenda and proposals for AGM]]></title>
			<description><![CDATA[Agenda and proposals for Marel's annual general meeting.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Agenda_and_proposals_for_AGM/921/default.aspx</link>
			<pubDate>Tue, 09 Feb 2010 19:56:11 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">919</guid>
			<title><![CDATA[Financial statements for 2009]]></title>
			<description><![CDATA[Marel's consolidated financial statements for the year 2009.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Financial_statements_for_2009/919/default.aspx</link>
			<pubDate>Tue, 09 Feb 2010 18:47:40 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">915</guid>
			<title><![CDATA[Q4 2009 results presented]]></title>
			<description><![CDATA[Marel Food Systems presented its financial results for the fourth quarter and the full year of 2009 at a meeting with market participants and investors today, 5 February, at its headquarters in Gardabaer, Iceland.]]></description>
			<link>http://www.marel.dk/investors/investor-news/Q4_2009_results_presented/915/default.aspx</link>
			<pubDate>Fri, 05 Feb 2010 11:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
